No Comments ↓
| FIXTURES U21 MEN IPT | |||||||||
| Game | Time | 26-Apr | Pool | Turf | |||||
| 1 | 8.30 | EASTERN PROVINCE | VS | FREE STATE | A | A | |||
| 2 | 10.00 | NORTHERNS | VS | AMATOLO | B | A | |||
| 3 | 11.30 | WP Pens | VS | WITSIES | A | A | |||
| 4 | 13.00 | SA U18 | VS | KZN INLAND | A | A | |||
| 5 | 14.30 | KZN COASTALS | VS | SOUTHERNS | B | A | |||
| 6 | 16.00 | WESTERN PROVINCE | VS | NORTH WEST | B | A | |||
| 27-Apr | |||||||||
| 7 | 8.30 | WITSIES | VS | SA U18 | A | A | |||
| 8 | 10.00 | WESTERN PROVINCE | VS | AMATOLO | B | A | |||
| 9 | 11.30 | NORTHERNS | VS | SOUTHERNS | B | A | |||
| 10 | 13.00 | WP Pens | VS | FREE STATE | A | A | |||
| 11 | 14.30 | NORTH WEST | VS | KZN COASTALS | B | A | |||
| 12 | 16.00 | EASTERN PROVINCE | VS | KZN INLAND | A | A | |||
| 28-Apr | |||||||||
| 13 | 8.30 | SOUTHERNS | VS | AMATOLO | B | A | |||
| 14 | 10.00 | KZN INLAND | VS | FREE STATE | A | A | |||
| 15 | 11.30 | SA U18 | VS | WP Pens | A | A | |||
| 16 | 13.00 | EASTERN PROVINCE | VS | WITSIES | A | A | |||
| 17 | 14.30 | KZN COASTALS | VS | WESTERN PROVINCE | B | A | |||
| 18 | 16.00 | NORTHERNS | VS | NORTH WEST | B | A | |||
| 29-Apr | |||||||||
| 19 | 8.30 | NORTHERNS | VS | WESTERN PROVINCE | B | A | |||
| 20 | 10.00 | SA U18 | VS | FREE STATE | A | A | |||
| 21 | 11.30 | KZN COASTALS | VS | AMATOLO | B | A | |||
| 22 | 13.00 | EASTERN PROVINCE | VS | WP Pens | A | A | |||
| 23 | 14.30 | KZN INLAND | VS | WITSIES | A | A | |||
| 24 | 16.00 | SOUTHERNS | VS | NORTH WEST | B | A | |||
| 30-Apr | |||||||||
| 25 | 8.30 | KZN INLAND | VS | WP Pens | A | A | |||
| 26 | 10.00 | KZN COASTALS | VS | NORTHERNS | B | A | |||
| 27 | 11.30 | SA U18 | VS | EASTERN PROVINCE | A | A | |||
| 28 | 13.00 | SOUTHERNS | VS | WESTERN PROVINCE | B | A | |||
| 29 | 14.30 | AMATOLO | VS | NORTH WEST | B | A | |||
| 30 | 16.00 | FREE STATE | VS | WITSIES | A | A | |||
| 01-May | |||||||||
| 31 | 9.00 | POOL A 6 | VS | POOL B 6 | B | ||||
| 32 | 10.00 | POOL A 4 | VS | POOL B 4 | A | ||||
| 33 | 11.00 | POOL A 5 | VS | POOL B 5 | B | ||||
| 34 | 12.00 | POOL A 3 | VS | POOL B 3 | A | ||||
| 35 | 14.00 | POOL A 2 | VS | POOL B 2 | A | ||||
| 36 | 16.00 | POOL A 1 | VS | POOL B 1 | A | ||||
