| DAY 4 – THURSDAY | |||||
| A | 08:30 | EG | 7 | LIM | 6 |
| Mariska Fourie (2) | Monique Scheepers | ||||
| Eunice Pretorius | |||||
| Penalties | |||||
| Chantelle Strydom (2) | Francis Kollatz (2) | ||||
| Danelda Kruger (2) | Cherese Verster (2) | ||||
| Melody du Preez | |||||
| B | 08:30 | SGB | 3 | SWD | 0 |
| Natasha Unger | |||||
| Zonica Smith | |||||
| Sedonia Davies | |||||
| A | 09:50 | AMA | 1 | WPA | 0 |
| Lisa Bands | |||||
| B | 09:50 | NW | 4 | KZNCB | 0 |
| Sandri Vorster (2) | |||||
| Lenthea Kamffer | |||||
| Hidah Dikhudu | |||||
| A | 11:15 | KZNCA | 4 | MPU | 0 |
| Toni van Niekerk | |||||
| Jiantha Jubb (3) | |||||
| B | 11:15 | NFS | 1 | WPB | 2 |
| Joyce Mabisha | Megan Hudson | ||||
| Csilla Sebesteny | |||||
| A | 12:40 | KZNI | 2 | SFS | 5 |
| Penalties | |||||
| Amore de Wet | Tanya Britz | ||||
| Sinethemba Zungu | Lau Mare Naude | ||||
| Lisette du Plessis | |||||
| Cornelle Botha | |||||
| Nika Nel | |||||
| B | 12:40 | NORB | 0 | NC | 0 |
| A | 14:05 | SGA | 1 | EP | 0 |
| Stephanie Baxter | |||||
| B | 14:05 | SGB | 1 | KZNB | 1 |
| Natasha Unger | Danny Vinney | ||||
| A | 15:30 | NORA | 3 | BOL | 2 |
| Penalties | |||||
| Welma Luus (2) | Izelle Lategan | ||||
| Carli Gericke | Alexandra Vorster | ||||
| B | 15:30 | NFS | 2 | SWD | 2 |
| Anja Taljaard | Bernadine Bezuidenhout (2) | ||||
| Liorindi Vermaak | |||||
| 17:15 | KZNI | 2 | MPU | 0 | |
| Vicky Jonker | |||||
| Amore de Wet | |||||
| 17:15 | AMA | 2 | LIM | 1 | |
| Notlantla Mkwenikweni | Monique Scheepers | ||||
| Cara Magor | |||||

Great site. A lot of useful information here. I’m sending it to some friends!