B-Section:
POOL CLASSIFICATION – B Section
| Rank | Team | P | W | D | L | GF | GA | Pts | PD |
| 1 | NORB | 6 | 5 | 1 | 0 | 14 | 5 | 16 | +9 |
| 2 | NFS | 6 | 3 | 1 | 2 | 9 | 5 | 10 | +4 |
| 3 | AMB | 6 | 3 | 0 | 3 | 7 | 6 | 9 | +1 |
| 4 | SGB | 6 | 2 | 2 | 2 | 4 | 6 | 8 | -2 |
| 5 | SWD | 6 | 2 | 1 | 3 | 8 | 7 | 7 | +1 |
| 6 | KZNCB | 6 | 2 | 1 | 3 | 4 | 8 | 7 | -4 |
| 7 | LIM | 6 | 1 | 3 | 2 | 5 | 5 | 6 | 0 |
| 8 | NC | 6 | 0 | 3 | 3 | 3 | 12 | 3 | -9 |
A-Section:
Final games for tomorrow:
11-12; NW vs EG
9-10; KZNI vs BOL
7-8; MPU vs NOR
5-6; WP vs SFS
3-4; EP vs SG
1-2; KZNC vs AM

This is good post. I think still you should add more video and pictures because it helps understanding