No Comments ↓
A-Section:
POOL CLASSIFICATION – POOL A
| Rank | Team | P | W | D | L | GF | GA | Pts | PD |
| 1 | KZNC | 5 | 4 | 1 | 0 | 11 | 4 | 13 | +7 |
| 2 | AM | 5 | 4 | 0 | 1 | 10 | 4 | 12 | +6 |
| 3 | MPU | 5 | 3 | 0 | 2 | 11 | 11 | 9 | 0 |
| 4 | SFS | 5 | 1 | 1 | 3 | 5 | 6 | 4 | -1 |
| 5 | KZNI | 5 | 1 | 1 | 3 | 8 | 11 | 4 | -3 |
| 6 | BOL | 5 | 0 | 1 | 4 | 5 | 14 | 1 | -9 |
POOL CLASSIFICATION – POOL B
| Rank | Team | P | W | D | L | GF | GA | Pts | PD |
| 1 | SG | 5 | 4 | 1 | 0 | 16 | 1 | 13 | +15 |
| 2 | EP | 5 | 4 | 0 | 1 | 12 | 5 | 12 | +7 |
| 3 | NOR | 5 | 3 | 1 | 1 | 13 | 5 | 10 | +8 |
| 4 | WP | 5 | 2 | 0 | 3 | 13 | 10 | 6 | +3 |
| 5 | EG | 5 | 1 | 0 | 4 | 8 | 13 | 3 | -5 |
| 6 | NW | 5 | 0 | 0 | 5 | 2 | 30 | 0 | -28 |
B-Section:
POOL CLASSIFICATION – B Section
| Rank | Team | P | W | D | L | GF | GA | Pts | PD |
| 1 | NORB | 5 | 4 | 1 | 0 | 12 | 4 | 13 | +8 |
| 2 | NFS | 4 | 2 | 1 | 1 | 5 | 2 | 7 | +3 |
| 3 | AMB | 4 | 2 | 0 | 2 | 5 | 5 | 6 | 0 |
| 4 | LIM | 5 | 1 | 3 | 1 | 4 | 3 | 6 | +1 |
| 5 | SGB | 5 | 1 | 2 | 2 | 3 | 6 | 5 | -3 |
| 6 | SWD | 3 | 1 | 1 | 1 | 5 | 3 | 4 | +2 |
| 7 | NC | 5 | 0 | 3 | 2 | 3 | 9 | 3 | -6 |
| 8 | KZNCB | 3 | 0 | 1 | 2 | 2 | 7 | 1 | -5 |
