A-Section:
| POOL CLASSIFICATION – POOL A | |||||||||||
| RANK | TEAM | PLYD | W | D | L | GF | GA | PTS | DIFF | ||
| 1 | KZNC | 2 | 1 | 1 | 0 | 5 | 2 | 4 | +3 | ||
| 2 | BOL | 2 | 1 | 1 | 0 | 5 | 4 | 4 | +1 | ||
| 3 | AM | 2 | 1 | 0 | 1 | 5 | 4 | 3 | +1 | ||
| 4 | MPU | 2 | 1 | 0 | 1 | 2 | 4 | 3 | -2 | ||
| 5 | SFS | 2 | 0 | 1 | 1 | 2 | 3 | 1 | -1 | ||
| 6 | KZNI | 2 | 0 | 1 | 1 | 2 | 4 | 1 | -2 | ||
| POOL CLASSIFICATION – POOL B | |||||||||||
| RANK | TEAM | PLYD | W | D | L | GF | GA | PTS | DIFF | ||
| 1 | EP | 2 | 2 | 0 | 0 | 5 | 1 | 6 | +4 | ||
| 2 | SG | 1 | 1 | 0 | 0 | 7 | 0 | 3 | +7 | ||
| 3 | NOR | 2 | 1 | 0 | 1 | 4 | 3 | 3 | +1 | ||
| 4 | WP | 1 | 0 | 0 | 1 | 2 | 4 | 0 | -2 | ||
| 5 | EG | 1 | 0 | 0 | 1 | 1 | 4 | 0 | -3 | ||
| 6 | NW | 1 | 0 | 0 | 1 | 0 | 7 | 0 | -7 | ||
B-Section:
| POOL CLASSIFICATION – B Section | |||||||||
| RANK | TEAM | PLYD | W | D | L | GF | GA | PTS | DIFF |
| 1 | NFS | 2 | 1 | 1 | 0 | 4 | 1 | 4 | +3 |
| 2 | NORB | 2 | 1 | 1 | 0 | 3 | 2 | 4 | -1 |
| 3 | LIM | 1 | 1 | 0 | 0 | 2 | 0 | 3 | +2 |
| 4 | AMB | 2 | 1 | 0 | 1 | 1 | 2 | 3 | -1 |
| 5 | NC | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
| 6 | SGB | 2 | 0 | 1 | 1 | 1 | 2 | 1 | -2 |
| 7 | SWD | 1 | 0 | 0 | 1 | 1 | 2 | 0 | -1 |
| 8 | KZNCB | 1 | 0 | 0 | 1 | 0 | 3 | 0 | -3 |

I’ve recently started a blog, the information you provide on this site has helped me tremendously. Thank you for all of your time & work.
This is a fantastic website and it is nice to see the National tournament results of the school hockey here. If possible, could you please give the names of the players who scoured in each game in the u 16 teams as you gave it for the u 18 teams; both A and B pools, as well as the names of the SA players?