A SECTION :: KAT LEISURE (Bunkers Hill)
|
|||||||||||||||||||||
| Time | Pool | Match | Home | Away | Venue | ||||||||||||||||
| Tues 20 July | |||||||||||||||||||||
| 9h00 | A | 1 | NORTHERNS | v | WITWATESRAND | Kat Leisure | |||||||||||||||
| 11h00 | A | 2 | KZN INLAND | v | KZN COASTALS | Kat Leisure | |||||||||||||||
| 14h00 | B | 3 | NORTH WEST | v | WESTERN PROVINCE | Kat Leisure | |||||||||||||||
| 16h00 | B | 4 | EASTERN PROVINCE | v | SOUTHERNS | Kat Leisure | |||||||||||||||
| Wed 21 July | |||||||||||||||||||||
| 9h00 | B | 5 | KZN INLAND | v | NORTHERNS | Kat Leisure | |||||||||||||||
| 11h00 | B | 6 | KZN COASTALS | v | WITWATESRAND | Kat Leisure | |||||||||||||||
| 14h00 | A | 7 | SOUTHERNS | v | WESTERN PROVINCE | Kat Leisure | |||||||||||||||
| 16h00 | A | 8 | EASTERN PROVINCE | v | NORTH WEST | Kat Leisure | |||||||||||||||
| Thur 22 July | |||||||||||||||||||||
| 9h00 | B | 9 | NORTH WEST | v | SOUTHERNS | Kat Leisure | |||||||||||||||
| 11h00 | B | 10 | WESTERN PROVINCE | v | EASTERN PROVINCE | Kat Leisure | |||||||||||||||
| 14h00 | A | 11 | NORTHERNS | v | KZN COASTALS | Kat Leisure | |||||||||||||||
| 16h00 | A | 12 | WITWATESRAND | v | KZN INLAND | Kat Leisure | |||||||||||||||
| Fri 23 July | |||||||||||||||||||||
| 9h00 | A | 13 | 4th Pool A | v | 3rd Pool B | Kat Leisure | |||||||||||||||
| 11h00 | A | 14 | 3rd Pool A | v | 4th Pool B | Kat Leisure | |||||||||||||||
| 14h00 | B | 15 | 2nd Pool A | v | 1st Pool B | Kat Leisure | |||||||||||||||
| 16h00 | B | 16 | 1st Pool A | v | 2nd Pool B | Kat Leisure | |||||||||||||||
| Sat 24 July | |||||||||||||||||||||
| 08h00 | 13 | Loser Match 13 | v | Loser Match 14 | Kat Leisure | ||||||||||||||||
| 10h00 | 14 | Winner Match 13 | v | Winner Match 14 | Kat Leisure | ||||||||||||||||
| 12h00 | 15 | Loser Match 15 | v | Loser Match 16 | Kat Leisure | ||||||||||||||||
| 16h00 | 16 | Winner Match 15 | v | Winner Match 16 | Kat Leisure | ||||||||||||||||
B SECTION :: BUFFALO FLATS
|
||||||||||||||||||||||||
| Time | Pool | Match | Home | Away | Venue | |||||||||||||||||||
| Mon 19 July | ||||||||||||||||||||||||
| 13h30 | B | 1 | BORDER | v | FREE STATE | Kat Leisure | ||||||||||||||||||
| 15h00 | B | 2 | MPUMALANGA | v | NORTHEN CAPE | Kat Leisure | ||||||||||||||||||
| 16:30 | A | 3 | SACD A | v | SACD B | Kat Leisure | ||||||||||||||||||
| 18:00 | A | 4 | W PROVINCE PENS | v | KZN MYNAHS | Kat Leisure | ||||||||||||||||||
| A | SOUTHERN CAPE | BYE | ||||||||||||||||||||||
| B | NAMIBIA | BYE | ||||||||||||||||||||||
| Tues 20 July | ||||||||||||||||||||||||
| 11h00 | B | 5 | FREE STATE | v | NAMIBIA | Buffalo Flats | ||||||||||||||||||
| 13h00 | A | 6 | W PROVINCE PENS | v | SACD B | Buffalo Flats | ||||||||||||||||||
| 15h00 | A | 7 | SOUTHERN CAPE | v | KZN MYNAHS | Buffalo Flats | ||||||||||||||||||
| 18h00 | B | 8 | BORDER | v | NORTHEN CAPE | Kat Leisure | ||||||||||||||||||
| A | SACD A | BYE | ||||||||||||||||||||||
| B | MPUMALANGA | BYE | ||||||||||||||||||||||
| Wed 21 July | ||||||||||||||||||||||||
| 11h00 | A | 9 | KZN MYNAHS | v | SACD A | Buffalo Flats | ||||||||||||||||||
| 13h00 | A | 10 | W PROVINCE PENS | v | SOUTHERN CAPE | Buffalo Flats | ||||||||||||||||||
| 15h00 | B | 11 | NAMIBIA | v | NORTHEN CAPE | Buffalo Flats | ||||||||||||||||||
| 18h00 | B | 12 | BORDER | v | MPUMALANGA | Kat Leisure | ||||||||||||||||||
| A | SACD B | BYE | ||||||||||||||||||||||
| B | FREE STATE | BYE | ||||||||||||||||||||||
| Thurs 22 July | ||||||||||||||||||||||||
| 09h00 | B | 13 | MPUMALANGA | v | NAMIBIA | Buffalo Flats | ||||||||||||||||||
| 11h00 | A | 14 | SOUTHERN CAPE | v | SACD A | Buffalo Flats | ||||||||||||||||||
| 13h00 | A | 15 | KZN MYNAHS | v | SACD B | Buffalo Flats | ||||||||||||||||||
| 15h00 | B | 16 | NORTHEN CAPE | v | FREE STATE | Kat Leisure | ||||||||||||||||||
| A | W PROVINCE PENS | BYE | ||||||||||||||||||||||
| B | BORDER | BYE | ||||||||||||||||||||||
| Friday 23 July | ||||||||||||||||||||||||
| 11h00 | B | 17 | FREE STATE | v | MPUMALANGA | Buffalo Flats | ||||||||||||||||||
| 13h00 | A | 18 | SACD B | v | SOUTHERN CAPE | Buffalo Flats | ||||||||||||||||||
| 15h00 | A | 19 | W PROVINCE PENS | v | SACD A | Buffalo Flats | ||||||||||||||||||
| 18h00 | B | 20 | NAMIBIA | v | BORDER | Kat Leisure | ||||||||||||||||||
| A | KZN MYNAHS | BYE | ||||||||||||||||||||||
| B | NORTHERN CAPE | BYE | ||||||||||||||||||||||
| Sat 24 July | ||||||||||||||||||||||||
| 08h00 | 21 | 5th Pool A | v | 5th Pool B | Buffalo Flats | |||||||||||||||||||
| 10h00 | 22 | 4th Pool A | v | 4th Pool B | Buffalo Flats | |||||||||||||||||||
| 12h00 | 23 | 3rd Pool A | v | 3rd Pool B | Buffalo Flats | |||||||||||||||||||
| 14h00 | 24 | 2nd Pool A | v | 2nd Pool B | Buffalo Flats | |||||||||||||||||||
| 14h00 | 25 | 1st Pool A | v | 1st Pool B | Kat Leisure | |||||||||||||||||||

What a lot off bull picking for the Squad of 35. What can I say How do you do this, how do you rank performance Per Individual or at team level. Looking at some of the players selected this seems like favoritism. Do you look at goals score again a team or how. Once again i m disappointed by the selection as their were a few players that defenitly stood out maybe young but defiantly worth giving a change. I saw a lot of potential,some were put in a disadvantaged already on the 1 day? Giles we have spoken about this we trust that your eyes stay open for potential. Good Luck to all and so sad to some of your young ones hold on next year ? For the love of Hockey.
I am very concerned about hockey in SA – why bother hosting IPT’s? It is costing players time and money to participate, and then teams are selected before playoffs, it just doesn’t make sense!
I agree with Simon, what are the criteria for selection?
Lesle-Ann George Interview – SA vs India
Fritz: Will the squad practice as they ...
Liezel Coetzer: heYy... watched you today vs Spa...
Mandy: Looking back at the World Cup an...
Jatin: HAVING A GR8 GAME WATCHING INDI...
Danraj: As per Normal, there are once ag...
Tag CloudFeatured (254)
Fixtures (14)
Gallery (9)
Interviews (11)
Ladies (129)
Mens (109)
News (313)
Profiles (7)
SA Ladies (12)
SA Men (17)
Sponsor Reviews (2)
Videos (15)
WP Cumulus Flash tag cloud by Roy Tanck and Luke Morton requires Flash Player 9 or better.