No Comments ↓
A SECTION
| POOL A |
| KZN COASTALS |
| NORTHERNS |
| KZN INLAND |
| AMATHOLE |
| POOL B |
| SOUTHERNS |
| WESTERN PROVINCE |
| EASTERN PROVINCE |
| W PROV PENS |
| Time | Pool | Pitch | Team 1 | Team 2 | Venue | ||
| Tuesday 24/08/2010 | |||||||
| 11.00 | A01 | A | KZN Coastal | vs | KZN Inland | KC MARCH | |
| 13.00 | B01 | A | Western Province | vs | WP Pens | KC MARCH | |
| 15.30 | A02 | A | Northerns | vs | Amathole | KC MARCH | |
| 17.30 | B02 | A | Southern Gauteng | vs | Eastern Province | KC MARCH | |
| Wednesday 25/08/2010 | |||||||
| 11.00 | B03 | A | Northerns | vs | KZN Coastals | KC MARCH | |
| 13.00 | A03 | A | KZN Inlands | vs | Amathole | KC MARCH | |
| 15.30 | A04 | A | Southern Gauteng | vs | Western Province | KC MARCH | |
| 17.30 | B04 | A | Peninsula | vs | Eastern Province | KC MARCH | |
| Thursday 26/08/2010 | |||||||
| 11.00 | A06 | A | KZN Coastals | vs | Amathole | KC MARCH | |
| 13.00 | B05 | A | Southern Gauteng | vs | WP Pens | KC MARCH | |
| 15.30 | A05 | A | KZN Inland | vs | Northerns | KC MARCH | |
| 17.30 | B06 | A | Eastern Province | vs | Western Province | KC MARCH | |
| Friday 27/08/2010 | |||||||
| 11.00 | A | A4 | vs | B3 | KC MARCH | ||
| 13.00 | A | A3 | vs | B4 | KC MARCH | ||
| 15.30 | A | A2 | vs | B1 | KC MARCH | ||
| 17.30 | A | A1 | vs | B2 | KC MARCH | ||
| Saturday 28/08/2010 | |||||||
| 8.30 | 7 & 8 | A | Loser 13 | vs | Loser 14 | KC MARCH | |
| 10.15 | 5 & 6 | A | Winner 13 | vs | Winner 14 | KC MARCH | |
| 12.00 | 3 & 4 | A | Loser 15 | vs | Loser 16 | KC MARCH | |
| 16.00 | 1 & 2 | A | Winner 15 | vs | Winner 16 | KC MARCH | |
B SECTION
| POOL A |
| NORTH WEST |
| KZN MYNAHS |
| FREE STATE |
| NORTHERN CAPE |
| MPUMALANGA |
| POOL B |
| SACD |
| WITWATERSRAND |
| E PROV SETTLERS |
| KZN INLAND B |
| SOUTHERN CAPE |
| Time | Pool Match | Pitch | Team 1 | Team 2 | Venue | ||
| Monday 23/08/2010 | |||||||
| 9.00 | A01 | A | MPU | VS | MYN | KC MARCH | |
| 11.00 | B01 | A | SCAPE | vs | WITS | KC MARCH | |
| 13.00 | A02 | A | NW | vs | FS | KC MARCH | |
| 15.00 | B02 | A | SET | SACD | KC MARCH | ||
| B | KZN Inl | Bye | |||||
| A | Ncape | Bye | |||||
| Tuesday 24/08/2010 | |||||||
| 9.00 | B03 | A | KZN InlB | vs | WITS | KC MARCH | |
| 9.00 | A03 | B | KZN Mynahs | vs | N CAPE | GREY | |
| 11.00 | A04 | B | NW | vs | MPU | GREY | |
| 16.00 | B04 | B | SACD | vs | Scape | GREY | |
| A | FS | Bye | |||||
| B | SET | Bye | |||||
| Wednesday 25/08/2010 | |||||||
| 9.00 | A05 | A | FS | vs | Ncape | KC MARCH | |
| 9.00 | B05 | B | SACD | vs | WITS | GREY | |
| 11.00 | A06 | B | NW | vs | MYN | GREY | |
| 16.00 | B06 | B | SET | vs | KZN Inland B | GREY | |
| A | MPU | Bye | |||||
| B | SCape | Bye | |||||
| Thursday 26/08/2010 | |||||||
| 9.00 | A07 | A | NCape | vs | MPU | KC MARCH | |
| 9.00 | B07 | B | KZN Inl B | vs | Scape | GREY | |
| 11.00 | A08 | B | KZN Mynahs | vs | FS | GREY | |
| 16.00 | B08 | B | WITS | vs | SET | GREY | |
| A | NW | Bye | |||||
| B | SACD | Bye | |||||
| Friday 27/08/2010 | |||||||
| 9.00 | A09 | B | FS | vs | MPU | GREY | |
| 11.00 | B09 | B | SACD | vs | KZN Inl B | GREY | |
| 9.00 | A10 | A | NW | vs | N Cape | KC MARCH | |
| 16.00 | B10 | B | SET | vs | S Cape | GREY | |
| A | MYN | Bye | |||||
| B | WITS | Bye | |||||
| Saturday 28/08/2010 | |||||||
| 8.30 | 9 & 10 | 21 | A5 | vs | B5 | GREY | |
| 10.15 | 7 & 8 | 22 | A4 | vs | B4 | GREY | |
| 12.00 | 5 & 6 | 23 | A3 | vs | B3 | GREY | |
| 13.45 | 3 & 4 | 24 | A2 | vs | B2 | GREY | |
| 14.00 | 1 & 2 | 25 | A1 | vs | B1 | KC MARCH | |
